Safarilink flights
Search for airport departures or arrivals with Safarilink
⤫
Tips: You Can Search For Name & IATA.
Safarilink: most popular flights
| Flight # | From | To |
|---|---|---|
| F2 48 | MBA Mombasa | WIL Nairobi |
| F2 52 | LAU Lamu | MYD Malindi |
| F2 51 | MYD Malindi | LAU Lamu |
| F2 84 | EBB Entebbe | KIS Kisumu |
| F2 83 | KIS Kisumu | EBB Entebbe |
| F2 59 | MBA Mombasa | UKA Ukunda |
| F2 89 | WIL Nairobi | KIS Kisumu |
| F2 90 | KIS Kisumu | WIL Nairobi |
| F2 91 | WIL Nairobi | KIS Kisumu |
| F2 92 | KIS Kisumu | WIL Nairobi |
|
Ad
|
||
| F2 87 | NBO Nairobi | EBB Entebbe |
| F2 86 | KIS Kisumu | WIL Nairobi |
| F2 85 | WIL Nairobi | KIS Kisumu |
| F2 142 | ARK Arusha | WIL Nairobi |
| F2 143 | WIL Nairobi | ARK Arusha |
| F2 144 | ARK Arusha | WIL Nairobi |
| F2 146 | ARK Arusha | WIL Nairobi |
| F2 56 | UKA Ukunda | WIL Nairobi |
| F2 54 | UKA Ukunda | WIL Nairobi |
| F2 53 | WIL Nairobi | UKA Ukunda |
| F2 145 | WIL Nairobi | ARK Arusha |
| F2 81 | WIL Nairobi | KIS Kisumu |
| F2 55 | WIL Nairobi | UKA Ukunda |
| F2 141 | WIL Nairobi | ARK Arusha |
| F2 82 | KIS Kisumu | WIL Nairobi |
| F2 43 | MBA Mombasa | ZNZ Zanzibar |
| F2 44 | MBA Mombasa | WIL Nairobi |
| F2 88 | EBB Entebbe | NBO Nairobi |
| F2 12 | ASV Amboseli | WIL Nairobi |
| F2 47 | WIL Nairobi | ZNZ Zanzibar |
| F2 58 | UKA Ukunda | WIL Nairobi |
| F2 57 | WIL Nairobi | UKA Ukunda |
| F2 62 | MBA Mombasa | WIL Nairobi |
| F2 61 | WIL Nairobi | MBA Mombasa |
| F2 46 | MBA Mombasa | WIL Nairobi |
| F2 65 | WIL Nairobi | MBA Mombasa |
| F2 66 | MBA Mombasa | WIL Nairobi |
| F2 45 | MBA Mombasa | ZNZ Zanzibar |
| F2 16 | ASV Amboseli | WIL Nairobi |
Ad
Most Popular Safarilink Airports
Nairobi Wilson
WIL
Kenya
→
Kisumu
KIS
Kenya
→
Moi International
MBA
Kenya
→
Ukunda Airport
UKA
Kenya
→
Arusha
ARK
United Republic of Tanzania
→
Malindi
MYD
Kenya
→
Jomo Kenyatta International
NBO
Kenya
→
Entebbe International
EBB
Uganda
→
Zanzibar
ZNZ
United Republic of Tanzania
→
Lamu Manda
LAU
Kenya
→
Amboseli
ASV
Kenya
→
Ad
