Cathay Pacific flights
Search for airport departures or arrivals with Cathay Pacific
⤫
Tips: You Can Search For Name & IATA.
Cathay Pacific: most popular flights
| Flight # | From | To |
|---|---|---|
| CX 565 | KIX Osaka | TPE Taipei |
| CX 450 | HKG Hong Kong | TPE Taipei |
| CX 564 | HKG Hong Kong | TPE Taipei |
| CX 451 | NRT Tokyo | TPE Taipei |
| CX 530 | HKG Hong Kong | TPE Taipei |
| CX 531 | NGO Nagoya | TPE Taipei |
| CX 875 | DFW Dallas | HKG Hong Kong |
| CX 521 | NRT Tokyo | HKG Hong Kong |
| CX 663 | HKG Hong Kong | BOM Mumbai |
| CX 718 | CGK Jakarta | HKG Hong Kong |
|
Ad
|
||
| CX 505 | NRT Tokyo | HKG Hong Kong |
| CX 270 | AMS Amsterdam | HKG Hong Kong |
| CX 198 | AKL Auckland | HKG Hong Kong |
| CX 841 | JFK New York | HKG Hong Kong |
| CX 872 | HKG Hong Kong | SFO San Francisco |
| CX 901 | HKG Hong Kong | MNL Manila |
| CX 234 | MXP Milan | HKG Hong Kong |
| CX 632 | MAA Chennai | HKG Hong Kong |
| CX 238 | LHR London | HKG Hong Kong |
| CX 250 | LHR London | HKG Hong Kong |
| CX 252 | LHR London | HKG Hong Kong |
| CX 611 | HKG Hong Kong | CMB Colombo |
| CX 256 | LHR London | HKG Hong Kong |
| CX 257 | HKG Hong Kong | LHR London |
| CX 873 | SFO San Francisco | HKG Hong Kong |
| CX 260 | CDG Paris | HKG Hong Kong |
| CX 876 | HKG Hong Kong | DFW Dallas |
| CX 382 | ZRH Zurich | HKG Hong Kong |
| CX 104 | MEL Melbourne | HKG Hong Kong |
| CX 879 | SFO San Francisco | HKG Hong Kong |
| CX 870 | HKG Hong Kong | SFO San Francisco |
| CX 805 | YYZ Toronto | HKG Hong Kong |
| CX 806 | HKG Hong Kong | ORD Chicago |
| CX 288 | FRA Frankfurt | HKG Hong Kong |
| CX 812 | HKG Hong Kong | BOS Boston |
| CX 411 | ICN Seoul | HKG Hong Kong |
| CX 660 | BOM Mumbai | HKG Hong Kong |
| CX 410 | HKG Hong Kong | ICN Seoul |
| CX 719 | HKG Hong Kong | CGK Jakarta |
| CX 549 | HND Tokyo | HKG Hong Kong |
| CX 828 | HKG Hong Kong | YYZ Toronto |
| CX 640 | KTM Kathmandu | HKG Hong Kong |
| CX 603 | HKG Hong Kong | KTM Kathmandu |
| CX 748 | JNB Johannesburg | HKG Hong Kong |
| CX 383 | HKG Hong Kong | ZRH Zurich |
| CX 811 | BOS Boston | HKG Hong Kong |
| CX 251 | HKG Hong Kong | LHR London |
| CX 255 | HKG Hong Kong | LHR London |
| CX 349 | SHA Shanghai | HKG Hong Kong |
| CX 271 | HKG Hong Kong | AMS Amsterdam |
Ad
Most Popular Cathay Pacific Airports
Hong Kong International Airport
HKG
Hong Kong SAR
→
Taoyuan International Airport
TPE
Taiwan
→
Shanghai Pudong International Airport
PVG
China
→
Beijing Capital International Airport
PEK
China
→
Suvarnabhumi Airport
BKK
Thailand
→
Singapore Changi Airport
SIN
Singapore
→
Narita International Airport
NRT
Japan
→
Ninoy Aquino International
MNL
Philippines
→
Kansai International Airport
KIX
Japan
→
Heathrow
LHR
United Kingdom
→
Incheon International Airport
ICN
Republic of Korea
→
Kingsford Smith International Airport
SYD
Australia
→
Ad
