China Airlines flights
Search for airport departures or arrivals with China Airlines
⤫
Tips: You Can Search For Name & IATA.
China Airlines: most popular flights
| Flight # | From | To |
|---|---|---|
| CI 53 | BNE Brisbane | AKL Auckland |
| CI 54 | AKL Auckland | BNE Brisbane |
| CI 164 | KHH Kaohsiung | ICN Seoul |
| CI 793 | TPE Taipei | HAN Hanoi |
| CI 177 | KIX Osaka | KHH Kaohsiung |
| CI 220 | TSA Taipei | HND Tokyo |
| CI 103 | NRT Tokyo | KHH Kaohsiung |
| CI 176 | KHH Kaohsiung | KIX Osaka |
| CI 102 | KHH Kaohsiung | NRT Tokyo |
| CI 721 | TPE Taipei | KUL Kuala Lumpur |
|
Ad
|
||
| CI 840 | BKK Bangkok | KHH Kaohsiung |
| CI 188 | TPE Taipei | PUS Busan |
| CI 127 | NRT Tokyo | KHH Kaohsiung |
| CI 839 | KHH Kaohsiung | BKK Bangkok |
| CI 187 | PUS Busan | TPE Taipei |
| CI 761 | TPE Taipei | CGK Jakarta |
| CI 762 | CGK Jakarta | TPE Taipei |
| CI 32 | TPE Taipei | YVR Vancouver |
| CI 31 | YVR Vancouver | TPE Taipei |
| CI 126 | KHH Kaohsiung | NRT Tokyo |
| CI 732 | PEN Penang | TPE Taipei |
| CI 794 | HAN Hanoi | TPE Taipei |
| CI 223 | HND Tokyo | TSA Taipei |
| CI 222 | TSA Taipei | HND Tokyo |
| CI 221 | HND Tokyo | TSA Taipei |
| CI 186 | TPE Taipei | PUS Busan |
| CI 165 | ICN Seoul | KHH Kaohsiung |
| CI 189 | PUS Busan | TPE Taipei |
| CI 936 | HKG Hong Kong | KHH Kaohsiung |
| CI 722 | KUL Kuala Lumpur | TPE Taipei |
| CI 731 | TPE Taipei | PEN Penang |
| CI 935 | KHH Kaohsiung | HKG Hong Kong |
| CI 852 | CNX Chiang Mai | TPE Taipei |
| CI 851 | TPE Taipei | CNX Chiang Mai |
| CI 501 | TPE Taipei | PVG Shanghai |
| CI 502 | PVG Shanghai | TPE Taipei |
| CI 106 | TPE Taipei | NRT Tokyo |
| CI 107 | NRT Tokyo | TPE Taipei |
| CI 772 | DPS Denpasar | TPE Taipei |
| CI 151 | NGO Nagoya | TPE Taipei |
| CI 61 | TPE Taipei | FRA Frankfurt |
| CI 504 | PVG Shanghai | TPE Taipei |
| CI 503 | TPE Taipei | PVG Shanghai |
| CI 771 | TPE Taipei | DPS Denpasar |
| CI 4 | TPE Taipei | SFO San Francisco |
| CI 3 | SFO San Francisco | TPE Taipei |
| CI 172 | TPE Taipei | KIX Osaka |
| CI 150 | TPE Taipei | NGO Nagoya |
| CI 62 | FRA Frankfurt | TPE Taipei |
| CI 753 | TPE Taipei | SIN Singapore |
Ad
Most Popular China Airlines Airports
Taoyuan International Airport
TPE
Taiwan
→
Kaohsiung International
KHH
Taiwan
→
Hong Kong International Airport
HKG
Hong Kong SAR
→
Narita International Airport
NRT
Japan
→
Suvarnabhumi Airport
BKK
Thailand
→
Kansai International Airport
KIX
Japan
→
Sungshan
TSA
Taiwan
→
Okinawa
OKA
Japan
→
Fukuoka
FUK
Japan
→
Shanghai Pudong International Airport
PVG
China
→
Incheon International Airport
ICN
Republic of Korea
→
Gimhae International
PUS
Republic of Korea
→
Ad
